cubeClvR.Rd
Based on the Cleave-and-Rescue system of Oberhofer,
this is a 2-locus Cas9-based toxin-antidote system. The first locus carries the
Cas9, gRNAs, and a recoded copy of an essential gene. The second locus is the
targeted essential gene. This gene can be completely haplosufficient (hSuf
= 1)
or completely haploinsufficient (hSuf
= 0). It is assumed that having
2 copies of the gene (be it wild-type at the second locus or recoded at the first)
confers complete viability.
cubeClvR( cF = 1, crF = 0, ccF = cF, ccrF = crF, cM = 1, crM = 0, ccM = cM, ccrM = crM, dW = 0, drW = 0, ddW = dW, ddrW = drW, hSuf = 1, eta = NULL, phi = NULL, omega = NULL, xiF = NULL, xiM = NULL, s = NULL )
cF | Female cutting rate, one ClvR allele |
---|---|
crF | Female functional resistance rate, one ClvR allele |
ccF | Female cutting rate, two ClvR alleles |
ccrF | Female functional resistance rate, two ClvR alleles |
cM | Male cutting rate, one ClvR allele |
crM | Male functional resistance rate, one ClvR allele |
ccM | Male cutting rate, two ClvR alleles |
ccrM | Male functional resistance rate, two ClvR alleles |
dW | Female deposition cutting rate |
drW | Female deposition functional resistance rate |
ddW | Female deposition (HH) cutting rate |
ddrW | Female deposition (HH) functional resistance rate |
hSuf | Haplosufficiency level, default is completely sufficient |
eta | Genotype-specific mating fitness |
phi | Genotype-specific sex ratio at emergence |
omega | Genotype-specific multiplicative modifier of adult mortality |
xiF | Genotype-specific female pupatory success |
xiM | Genotype-specific male pupatory success |
s | Genotype-specific fractional reduction(increase) in fertility |
Named list containing the inheritance cube, transition matrix, genotypes, wild-type allele, and all genotype-specific parameters.